Gregory Hubbard
Licensed Lobbyist Details
GH
Gregory Hubbard
Hubbard Wilson & Zelenkova, LLC
44 E Mifflin St Ste 404
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 1/13/2009 | Withdrawn On N/A |
| Centerpoint | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Concerned Auto Recyclers of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| DEPFA Bank plc | Exclusive? N/A | Authorized On 12/30/2009 | Withdrawn On N/A |
| EDS - Electronic Data Systems Corporation | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
| Fortney Companies | Exclusive? N/A | Authorized On 10/29/2009 | Withdrawn On N/A |
| Hertz Corporation, The | Exclusive? N/A | Authorized On 5/27/2009 | Withdrawn On N/A |
| Kenosha Greyhound Racing Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On N/A |
| Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Robert W Baird and Company Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Waste Management Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Wisconsin Association of Homes & Services for the Aging Inc | Exclusive? N/A | Authorized On 1/20/2009 | Withdrawn On N/A |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Wisconsin Wholesale Beer Distributors Association Inc | Exclusive? N/A | Authorized On 4/19/2010 | Withdrawn On N/A |
Time Report Summary
| Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
|---|---|---|---|---|
| Communication | January 2009 to June 2009 170.15 | July 2009 to December 2009 82.50 | January 2010 to June 2010 116.00 | July 2010 to December 2010 44.00 |
| Other | January 2009 to June 2009 536.00 | July 2009 to December 2009 366.00 | January 2010 to June 2010 374.25 | July 2010 to December 2010 267.25 |