Robert Welch
Licensed Lobbyist Details
Robert Welch
Welch Group Inc, The
22 N. Carroll St, Ste 310
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Apartment Association of South Central Wisconsin | Exclusive? N/A | Authorized On 11/10/2009 | Withdrawn On N/A |
| Citizens for Cleaner Fuels | Exclusive? N/A | Authorized On 3/17/2010 | Withdrawn On N/A |
| Coalition For Wisconsin Environmental Stewardship | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
| Safari Club International, Wisconsin Chapters | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
| Swisher International, Inc. | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
| Washington Center, The | Exclusive? N/A | Authorized On 4/15/2009 | Withdrawn On N/A |
| Wi~Force (Wisconsin Firearm Owners, Ranges, Clubs & Educators, Inc.) | Exclusive? N/A | Authorized On 6/11/2009 | Withdrawn On N/A |
| Wisconsin Bear Hunters Association | Exclusive? N/A | Authorized On 1/11/2009 | Withdrawn On N/A |
| Wisconsin Bio Industry Alliance | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On N/A |
| Wisconsin Broadcasters Association | Exclusive? N/A | Authorized On 1/20/2009 | Withdrawn On N/A |
| Wisconsin Coin Community Alliance | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
| Wisconsin Corn Growers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Wisconsin Occupational Therapy Association | Exclusive? N/A | Authorized On 2/4/2009 | Withdrawn On N/A |
| Wisconsin Wine and Spirit Institute | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
| Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
|---|---|---|---|---|
| Communication | January 2009 to June 2009 420.00 | July 2009 to December 2009 367.00 | January 2010 to June 2010 835.00 | July 2010 to December 2010 217.00 |
| Other | January 2009 to June 2009 471.00 | July 2009 to December 2009 187.00 | January 2010 to June 2010 292.00 | July 2010 to December 2010 133.00 |