Bryan Brooks
Licensed Lobbyist Details
Bryan Brooks
Brooks Consulting LLC
10 East Doty Street, Suite 800
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Alliance Federated Energy | Exclusive? N/A | Authorized On 2/10/2010 | Withdrawn On N/A |
Alliant Energy Corp. | Exclusive? N/A | Authorized On 5/14/2009 | Withdrawn On N/A |
Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 2/5/2009 | Withdrawn On N/A |
Apartment Association of South Central Wisconsin | Exclusive? N/A | Authorized On 2/25/2009 | Withdrawn On 11/10/2009 |
Copart Inc | Exclusive? N/A | Authorized On 2/10/2010 | Withdrawn On N/A |
Cottonwood Financial Ltd. | Exclusive? N/A | Authorized On 1/13/2009 | Withdrawn On N/A |
Custom Electronic Design and Installation Association | Exclusive? N/A | Authorized On 1/22/2009 | Withdrawn On 6/28/2010 |
Greenwood Fuels | Exclusive? N/A | Authorized On 4/26/2010 | Withdrawn On N/A |
National Popular Vote | Exclusive? N/A | Authorized On 9/15/2009 | Withdrawn On N/A |
Orion Lighting & Energy Services | Exclusive? N/A | Authorized On 9/15/2009 | Withdrawn On N/A |
Wisconsin Academy of Anesthesiologist Assistants | Exclusive? N/A | Authorized On 1/12/2010 | Withdrawn On N/A |
Wisconsin Bio Industry Alliance | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On N/A |
Wisconsin Builders Association | Exclusive? N/A | Authorized On 1/9/2009 | Withdrawn On N/A |
Wisconsin Realtors Association | Exclusive? N/A | Authorized On 1/28/2009 | Withdrawn On N/A |
Wisconsin Wholesale Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 232.50 | July 2009 to December 2009 126.50 | January 2010 to June 2010 295.00 | July 2010 to December 2010 24.50 |
Other | January 2009 to June 2009 558.50 | July 2009 to December 2009 292.00 | January 2010 to June 2010 409.00 | July 2010 to December 2010 86.50 |