Mindy Walker
Licensed Lobbyist Details
MW
Mindy Walker
Stenger Government Relations, LLC
44 E. Mifflin St. Ste. 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Alliance of Wisconsin Retailers, LLC | Exclusive? N/A | Authorized On 1/15/2009 | Withdrawn On N/A |
American General Corporation (formerly American General Finance Inc.) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Avon Products Inc | Exclusive? N/A | Authorized On 2/17/2009 | Withdrawn On 7/31/2009 |
Humana Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Madison Gas & Electric Company | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
MillerCoors LLC | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Novartis Pharmaceuticals Corporation | Exclusive? N/A | Authorized On 1/13/2009 | Withdrawn On N/A |
Property Casualty Insurers Association of America | Exclusive? N/A | Authorized On 1/29/2010 | Withdrawn On N/A |
Takeda Pharmaceuticals America | Exclusive? N/A | Authorized On 1/6/2009 | Withdrawn On N/A |
Tavern League of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Verizon Communications | Exclusive? N/A | Authorized On 1/5/2009 | Withdrawn On N/A |
Verizon Wireless | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
WI/Badger State Cemetery Association | Exclusive? N/A | Authorized On 5/6/2009 | Withdrawn On N/A |
Wisconsin Athletic Trainers Association Inc | Exclusive? N/A | Authorized On 1/6/2009 | Withdrawn On N/A |
Wisconsin Commercial Fisheries Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 79.25 | July 2009 to December 2009 96.25 | January 2010 to June 2010 160.50 | July 2010 to December 2010 45.00 |
Other | January 2009 to June 2009 591.25 | July 2009 to December 2009 435.00 | January 2010 to June 2010 323.00 | July 2010 to December 2010 175.00 |