Susan Schooff
Licensed Lobbyist Details
Susan Schooff
Essie Kammer Group
16 N Carroll Street Suite 900
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Altria Client Services Inc | Exclusive? N/A | Authorized On 3/5/2009 | Withdrawn On N/A |
American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Association of Settlement Companies | Exclusive? N/A | Authorized On 2/2/2009 | Withdrawn On N/A |
Can Manufacturers Institute | Exclusive? N/A | Authorized On 11/9/2009 | Withdrawn On N/A |
Community Financial Services Association of America | Exclusive? N/A | Authorized On 1/3/2009 | Withdrawn On N/A |
Epilepsy Foundation - Southern Wisconsin | Exclusive? N/A | Authorized On 8/5/2009 | Withdrawn On N/A |
GlaxoSmithKline Inc (formerly Glaxo Wellcome) | Exclusive? N/A | Authorized On 2/19/2009 | Withdrawn On N/A |
Institutional Life Markets Association | Exclusive? N/A | Authorized On 3/12/2010 | Withdrawn On N/A |
UST Public Affairs Inc | Exclusive? N/A | Authorized On 2/17/2009 | Withdrawn On 2/3/2010 |
Wisconsin Credit Union League | Exclusive? N/A | Authorized On 2/10/2009 | Withdrawn On 8/19/2009 |
Wisconsin Health and Hospital Association Inc | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 159.50 | July 2009 to December 2009 136.00 | January 2010 to June 2010 183.25 | July 2010 to December 2010 22.00 |
Other | January 2009 to June 2009 111.85 | July 2009 to December 2009 125.10 | January 2010 to June 2010 124.50 | July 2010 to December 2010 88.00 |