Matt Moroney
Licensed Lobbyist Details
MM
Matt Moroney
DeWitt Ross & Stevens SC
2 E Mifflin Street, Suite 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | Re-Authorized |
|---|---|---|---|---|
| BEST Energies, Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Cigar Store Alliance of Wisconsin Inc. | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| DirectBuy, Inc. | Exclusive? N/A | Authorized On 2/17/2009 | Withdrawn On 1/14/2010 | Re-Authorized9/15/2009 |
| Envirotest Wisconsin Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Independent Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Murphy Oil USA Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Timber Creek Financial LLC | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Wisconsin Biotechnology Association Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Wisconsin Pork Producers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
| Wisconsin Society of Podiatric Medicine | Exclusive? N/A | Authorized On 2/17/2009 | Withdrawn On 1/14/2010 | Re-Authorized9/15/2009 |
| Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 1/7/2010 | Re-Authorized9/15/2009 |
Time Report Summary
| Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
|---|---|---|---|---|
| Communication | January 2009 to June 2009 160.55 | July 2009 to December 2009 131.30 | January 2010 to June 2010 0.00 | July 2010 to December 2010 0 |
| Other | January 2009 to June 2009 130.95 | July 2009 to December 2009 158.30 | January 2010 to June 2010 0.00 | July 2010 to December 2010 0 |