Jason Childress
Licensed Lobbyist Details
Jason Childress
Foley & Lardner LLP
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| ADP Totalsource | Exclusive? N/A | Authorized On 5/18/2009 | Withdrawn On N/A |
| American Express Company | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Applus+ Technologies Inc. | Exclusive? N/A | Authorized On 11/16/2009 | Withdrawn On N/A |
| ATC Management Inc. (formerly American Transmission Co. LLC) | Exclusive? N/A | Authorized On 2/9/2009 | Withdrawn On N/A |
| Aurora Health Care Inc | Exclusive? N/A | Authorized On 2/5/2009 | Withdrawn On N/A |
| Boys and Girls Clubs of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Cottonwood Financial Ltd. | Exclusive? N/A | Authorized On 7/1/2009 | Withdrawn On N/A |
| Deloitte | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Eli Lilly and Company | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Energy Composites Corporation | Exclusive? N/A | Authorized On 1/19/2010 | Withdrawn On N/A |
| General Motors Corporation | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Georgia-Pacific Corporation | Exclusive? N/A | Authorized On 2/2/2009 | Withdrawn On N/A |
| JohnsonDiversey | Exclusive? N/A | Authorized On 3/16/2009 | Withdrawn On N/A |
| Kwik Trip Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Metropolitan Milwaukee Association of Commerce | Exclusive? N/A | Authorized On 7/13/2009 | Withdrawn On N/A |
| Milwaukee Brewers Baseball Club | Exclusive? N/A | Authorized On 9/22/2009 | Withdrawn On N/A |
| National Association of Professional Employer Organizations | Exclusive? N/A | Authorized On 12/14/2009 | Withdrawn On N/A |
| Next Generation Now | Exclusive? N/A | Authorized On 6/23/2010 | Withdrawn On N/A |
| NextEra Energy Resources (formerly FPL Energy Services, Inc.) | Exclusive? N/A | Authorized On 2/23/2009 | Withdrawn On N/A |
| Reed Elsevier Inc. | Exclusive? N/A | Authorized On 9/29/2009 | Withdrawn On N/A |
| S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 1/20/2009 | Withdrawn On N/A |
| TDS Telecom Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Wisconsin Association of Life & Health Insurers Inc | Exclusive? N/A | Authorized On 4/16/2009 | Withdrawn On N/A |
| Wisconsin Automobile & Truck Dealers Association Inc | Exclusive? N/A | Authorized On 6/11/2009 | Withdrawn On N/A |
| Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 2/18/2009 | Withdrawn On N/A |
| Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
| Wisconsin Public Service Corporation | Exclusive? N/A | Authorized On 2/10/2009 | Withdrawn On N/A |
| Wisconsin Tribal Gaming Development LLC (formerly Kenesah Gaming Development LLC) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
| Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
|---|---|---|---|---|
| Communication | January 2009 to June 2009 119.92 | July 2009 to December 2009 136.80 | January 2010 to June 2010 279.10 | July 2010 to December 2010 0.00 |
| Other | January 2009 to June 2009 230.80 | July 2009 to December 2009 322.80 | January 2010 to June 2010 331.70 | July 2010 to December 2010 0.00 |