Peter Christianson
Licensed Lobbyist Details
Peter Christianson
DeWitt Ross & Stevens SC
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 1/13/2011 | Withdrawn On N/A |
AFLAC | Exclusive? N/A | Authorized On 1/7/2011 | Withdrawn On N/A |
BMO Harris Bank (formerly Marshall & Ilsley Corporation) | Exclusive? N/A | Authorized On 1/11/2011 | Withdrawn On N/A |
Entertainment Software Association (ESA) | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
General Electric Company | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Hennessy Industries, Inc. | Exclusive? N/A | Authorized On 1/18/2011 | Withdrawn On N/A |
Kraft Foods Global, Inc | Exclusive? N/A | Authorized On 1/14/2011 | Withdrawn On N/A |
Motion Picture Association of America Inc | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On N/A |
Southeastern Wisconsin Schools Alliance | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Suburban Schools Legislative Committee | Exclusive? N/A | Authorized On 2/3/2011 | Withdrawn On N/A |
Teachers Insurance & Annuity Association of America | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Wisconsin Dental Association | Exclusive? N/A | Authorized On 1/11/2011 | Withdrawn On N/A |
Wisconsin Land Title Association | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Wisconsin Newspaper Association | Exclusive? N/A | Authorized On 1/25/2011 | Withdrawn On N/A |
Wisconsin State Fire Chiefs Association | Exclusive? N/A | Authorized On 1/19/2011 | Withdrawn On N/A |
Time Report Summary
Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
---|---|---|---|---|
Communication | January 2011 to June 2011 98.35 | July 2011 to December 2011 86.80 | January 2012 to June 2012 71.60 | July 2012 to December 2012 44.95 |
Other | January 2011 to June 2011 406.75 | July 2011 to December 2011 335.95 | January 2012 to June 2012 303.10 | July 2012 to December 2012 255.65 |