Patrick Essie
Licensed Lobbyist Details
Patrick Essie
Essie Consulting Group
16 N Carroll St, Ste 900
Madison, WI 53703-2721
Madison, WI 53703-2721
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Distilled Spirits Council of the United States | Exclusive? N/A | Authorized On 1/14/2011 | Withdrawn On 1/27/2012 |
| Funeral Service & Cremation Alliance of Wisconsin | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On 2/22/2011 |
| Wisconsin Airport Management Association | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
| Wisconsin Deferred Deposit Association | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On N/A |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/10/2011 | Withdrawn On 9/22/2011 |
| Wisconsin Health Freedom Coalition | Exclusive? N/A | Authorized On 2/9/2011 | Withdrawn On 1/5/2012 |
| Wisconsin Hospital Association Inc (WHA) | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On 2/3/2011 |
| Wisconsin Liquid Waste Carriers Association | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On 3/13/2012 |
| Wisconsin Mortgage Professionals Association | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On N/A |
| Wisconsin Onsite Water Recycling Association Inc (formerly Wisconsin Onsite Wastewater R.A. Inc) | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On 3/9/2012 |
| Wisconsin Pre-Cast Concrete Association | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On 3/9/2012 |
| Wisconsin Ready Mixed Concrete Association | Exclusive? N/A | Authorized On 1/31/2011 | Withdrawn On 12/20/2011 |
Time Report Summary
| Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
|---|---|---|---|---|
| Communication | January 2011 to June 2011 51.50 | July 2011 to December 2011 0.00 | January 2012 to June 2012 0 | July 2012 to December 2012 0.00 |
| Other | January 2011 to June 2011 51.50 | July 2011 to December 2011 0.00 | January 2012 to June 2012 0 | July 2012 to December 2012 0.00 |