Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
DeWitt Ross & Stevens SC
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
AVIS Budget Group | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Domestic Abuse Intervention Services (DAIS) | Exclusive? N/A | Authorized On 2/22/2013 | Withdrawn On N/A |
Explore Information Services LLC | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
National Association of Public Insurance Adjusters (NAPIA) | Exclusive? N/A | Authorized On 10/15/2012 | Withdrawn On N/A |
Northern Natural Gas Company | Exclusive? N/A | Authorized On 1/13/2011 | Withdrawn On N/A |
Pres House - Presbyterian Student Center Foundation | Exclusive? N/A | Authorized On 5/25/2011 | Withdrawn On 12/30/2011 |
Sanofi Pasteur | Exclusive? N/A | Authorized On 1/20/2011 | Withdrawn On N/A |
Special Olympics Wisconsin | Exclusive? N/A | Authorized On 1/6/2011 | Withdrawn On N/A |
Wisconsin Association of Health Underwriters | Exclusive? N/A | Authorized On 1/14/2011 | Withdrawn On N/A |
Wisconsin Chiefs of Police Association Inc | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Wisconsin Counties Utility Tax Association | Exclusive? N/A | Authorized On 1/7/2011 | Withdrawn On N/A |
Wisconsin Institute of Certified Public Accountants | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Wyndham Worldwide Corporation | Exclusive? N/A | Authorized On 1/31/2011 | Withdrawn On N/A |
Time Report Summary
Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
---|---|---|---|---|
Communication | January 2011 to June 2011 204.20 | July 2011 to December 2011 141.90 | January 2012 to June 2012 37.35 | July 2012 to December 2012 64.05 |
Other | January 2011 to June 2011 132.50 | July 2011 to December 2011 37.85 | January 2012 to June 2012 25.67 | July 2012 to December 2012 127.15 |