Michael Rogowski
Licensed Lobbyist Details
Michael Rogowski
Whyte Hirschboeck Dudek S.C.
33 East Main St., Suite 300
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
CenturyLink (formerly CenturyTel Service Group LLC) | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
DirecTV Group, Inc. | Exclusive? N/A | Authorized On 1/20/2011 | Withdrawn On N/A |
DISH Network, LLC | Exclusive? N/A | Authorized On 1/20/2011 | Withdrawn On N/A |
Get MOR Enterprises LLC | Exclusive? N/A | Authorized On 1/24/2011 | Withdrawn On N/A |
Gogebic Taconite LLC | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
Ho-Chunk Nation | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
IBM | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
Insight Schools | Exclusive? N/A | Authorized On 1/24/2011 | Withdrawn On N/A |
McCain Foods USA Inc. | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
Persels and Associates | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
Satellite Broadcasting & Communications Association (SBCA) | Exclusive? N/A | Authorized On 1/20/2011 | Withdrawn On N/A |
Spectrum Brands, Inc. | Exclusive? N/A | Authorized On 6/7/2011 | Withdrawn On N/A |
Standard Process Inc. | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
TransCanada US Pipeline Central | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
University of Phoenix | Exclusive? N/A | Authorized On 1/12/2011 | Withdrawn On N/A |
WEA Insurance Corporation | Exclusive? N/A | Authorized On 2/9/2011 | Withdrawn On N/A |
Time Report Summary
Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
---|---|---|---|---|
Communication | January 2011 to June 2011 221.50 | July 2011 to December 2011 174.25 | January 2012 to June 2012 124.75 | July 2012 to December 2012 20.74 |
Other | January 2011 to June 2011 596.50 | July 2011 to December 2011 516.00 | January 2012 to June 2012 202.75 | July 2012 to December 2012 162.23 |