Steven Foti
Licensed Lobbyist Details
SF
Steven Foti
Hanson Service Corporation
22 E Mifflin St, Ste 1010
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Advantage Capital Partners | Exclusive? N/A | Authorized On 4/22/2011 | Withdrawn On 1/31/2012 |
| Altria Client Services Inc | Exclusive? N/A | Authorized On 1/6/2011 | Withdrawn On N/A |
| American Traffic Solutions | Exclusive? N/A | Authorized On 2/9/2011 | Withdrawn On N/A |
| Community Financial Services Association of America | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
| Diageo North America | Exclusive? N/A | Authorized On 10/4/2011 | Withdrawn On N/A |
| Enhanced Capital Partners LLC | Exclusive? N/A | Authorized On 4/22/2011 | Withdrawn On N/A |
| Marcia O'Loughlin | Exclusive? N/A | Authorized On 2/6/2012 | Withdrawn On N/A |
| National Seating & Mobility, Inc. | Exclusive? N/A | Authorized On 8/26/2011 | Withdrawn On N/A |
| ORP Management LLC | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
| Pharmaceutical Research and Manufacturers of America | Exclusive? N/A | Authorized On 1/6/2011 | Withdrawn On N/A |
| Stonehenge Capital Company, LLC | Exclusive? N/A | Authorized On 4/22/2011 | Withdrawn On N/A |
| Wine Institute | Exclusive? N/A | Authorized On 2/22/2011 | Withdrawn On N/A |
| Wisconsin Cable Communications Association | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On N/A |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/10/2011 | Withdrawn On N/A |
| Wisconsin Financial Services Association | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On 1/28/2011 |
Time Report Summary
| Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
|---|---|---|---|---|
| Communication | January 2011 to June 2011 204.75 | July 2011 to December 2011 94.00 | January 2012 to June 2012 48.75 | July 2012 to December 2012 0.00 |
| Other | January 2011 to June 2011 432.75 | July 2011 to December 2011 296.50 | January 2012 to June 2012 424.75 | July 2012 to December 2012 357.00 |