Matt Phillips
Licensed Lobbyist Details
Matt Phillips
Stenger Government Relations, LLC
44 E Mifflin Street, Suite 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Alliance of Wisconsin Retailers, LLC | Exclusive? N/A | Authorized On 9/13/2011 | Withdrawn On N/A |
Humana | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
MillerCoors LLC | Exclusive? N/A | Authorized On 9/19/2011 | Withdrawn On N/A |
Nexus Solutions, LLC | Exclusive? N/A | Authorized On 10/3/2012 | Withdrawn On N/A |
Property Casualty Insurers Association of America | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
RAI Services Company (formerly Reynolds American Inc.) | Exclusive? N/A | Authorized On 11/7/2011 | Withdrawn On N/A |
Takeda Pharmaceuticals America | Exclusive? N/A | Authorized On 9/12/2011 | Withdrawn On N/A |
Tavern League of Wisconsin | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
Wisconsin Athletic Trainers Association Inc | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
Wisconsin Commercial Fisheries Association | Exclusive? N/A | Authorized On 9/8/2011 | Withdrawn On N/A |
Wisconsin Organization for Responsible Consumerism, LLC | Exclusive? N/A | Authorized On 9/13/2011 | Withdrawn On 7/14/2012 |
Time Report Summary
Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
---|---|---|---|---|
Communication | January 2011 to June 2011 0 | July 2011 to December 2011 46.00 | January 2012 to June 2012 37.50 | July 2012 to December 2012 18.50 |
Other | January 2011 to June 2011 0 | July 2011 to December 2011 302.00 | January 2012 to June 2012 328.50 | July 2012 to December 2012 55.25 |