Buddy Julius
Licensed Lobbyist Details
Buddy Julius
The Firm Consulting, LLC
1 S. Pinckney Street, Suite 318
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
AT&T Wisconsin | Exclusive? N/A | Authorized On 12/4/2012 | Withdrawn On N/A |
Cessna Aircraft Company | Exclusive? N/A | Authorized On 10/28/2013 | Withdrawn On N/A |
Education Reform Now | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
gener8tor, LLC | Exclusive? N/A | Authorized On 2/3/2014 | Withdrawn On N/A |
Herzing University | Exclusive? N/A | Authorized On 2/28/2013 | Withdrawn On N/A |
Lonestar Prospects, Ltd. dba Vista Sand | Exclusive? N/A | Authorized On 12/12/2012 | Withdrawn On N/A |
Milwaukee Police Association | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
Milwaukee Professional Fire Fighters Association | Exclusive? N/A | Authorized On 2/26/2013 | Withdrawn On N/A |
New Resources Consulting, LLC | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
The Milwaukee Institute | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A |
Union Pacific Railroad Company | Exclusive? N/A | Authorized On 3/28/2013 | Withdrawn On N/A |
Veteran Entrepreneurial Transfer, Inc. | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 128.08 | July 2013 to December 2013 41.50 | January 2014 to June 2014 59.50 | July 2014 to December 2014 0.00 |
Other | January 2013 to June 2013 219.75 | July 2013 to December 2013 214.92 | January 2014 to June 2014 279.25 | July 2014 to December 2014 235.68 |