Jordan Lamb
Licensed Lobbyist Details
Jordan Lamb
DeWitt Ross & Stevens SC
2 East Mifflin Street, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
Aquila Resources, Inc. | Exclusive? N/A | Authorized On 12/11/2012 | Withdrawn On N/A |
Association of State Prosecutors | Exclusive? N/A | Authorized On 12/11/2012 | Withdrawn On N/A |
Bio Forward Inc. (formerly Wisconsin Biotechnology and Medical Device Association Inc) | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
ITC Holdings, Inc. | Exclusive? N/A | Authorized On 7/16/2013 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 12/11/2012 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 12/11/2012 | Withdrawn On N/A |
Wisconsin Dells Visitors and Convention Bureau | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Wisconsin Farm Bureau Federation | Exclusive? N/A | Authorized On 1/29/2013 | Withdrawn On N/A |
Wisconsin Pork Association | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
Wisconsin Soybean Association | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 12/10/2012 | Withdrawn On N/A |
Wisconsin Veterinary Medical Association | Exclusive? N/A | Authorized On 12/11/2012 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 99.25 | July 2013 to December 2013 64.90 | January 2014 to June 2014 57.40 | July 2014 to December 2014 22.65 |
Other | January 2013 to June 2013 349.20 | July 2013 to December 2013 207.50 | January 2014 to June 2014 234.70 | July 2014 to December 2014 147.85 |