Peter Christianson
Licensed Lobbyist Details
Peter Christianson
DeWitt Ross & Stevens SC
2 E Mifflin St, Ste 600
Madison, WI 53703-2865
Madison, WI 53703-2865
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Accenture LLP | Exclusive? N/A | Authorized On 8/25/2014 | Withdrawn On N/A |
| Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
| AFLAC | Exclusive? N/A | Authorized On 12/31/2012 | Withdrawn On N/A |
| American Insurance Association | Exclusive? N/A | Authorized On 8/16/2013 | Withdrawn On N/A |
| BMO Harris Bank (formerly Marshall & Ilsley Corporation) | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Entertainment Software Association (ESA) | Exclusive? N/A | Authorized On 12/10/2012 | Withdrawn On N/A |
| General Electric Company | Exclusive? N/A | Authorized On 1/11/2013 | Withdrawn On N/A |
| Kraft Foods Group Inc. | Exclusive? N/A | Authorized On 1/11/2013 | Withdrawn On N/A |
| Motion Picture Association of America Inc | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Southeastern Wisconsin Schools Alliance (2) | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Teachers Insurance & Annuity Association | Exclusive? N/A | Authorized On 1/24/2013 | Withdrawn On 5/15/2013 |
| Wisconsin Dental Association | Exclusive? N/A | Authorized On 9/3/2013 | Withdrawn On N/A |
| Wisconsin Land Title Association | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Wisconsin Retail Merchants Association | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
| Wisconsin State Fire Chiefs Association | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 83.50 | July 2013 to December 2013 33.00 | January 2014 to June 2014 58.20 | July 2014 to December 2014 22.35 |
| Other | January 2013 to June 2013 341.30 | July 2013 to December 2013 239.45 | January 2014 to June 2014 185.25 | July 2014 to December 2014 197.10 |