Steve Lyons
Licensed Lobbyist Details
Steve Lyons
Whyte Hirschboeck Dudek S.C.
P.O. Box 1379
Madison, WI 53701
Madison, WI 53701
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Community Associations Institute of Wisconsin | Exclusive? N/A | Authorized On 11/21/2013 | Withdrawn On N/A |
| DirecTV Group, Inc. | Exclusive? N/A | Authorized On 1/25/2013 | Withdrawn On N/A |
| DISH Network, LLC | Exclusive? N/A | Authorized On 1/24/2013 | Withdrawn On N/A |
| Ho-Chunk Nation | Exclusive? N/A | Authorized On 6/27/2013 | Withdrawn On N/A |
| League of Wisconsin Municipalities | Exclusive? N/A | Authorized On 1/16/2013 | Withdrawn On N/A |
| National Electrical Manufacturers Association | Exclusive? N/A | Authorized On 5/2/2013 | Withdrawn On N/A |
| NIC Inc. | Exclusive? N/A | Authorized On 11/21/2013 | Withdrawn On N/A |
| Satellite Broadcasting & Communications Association (SBCA) | Exclusive? N/A | Authorized On 1/25/2013 | Withdrawn On N/A |
| TransCanada US Pipeline Central | Exclusive? N/A | Authorized On 2/6/2013 | Withdrawn On N/A |
| United Rentals, Inc. | Exclusive? N/A | Authorized On 11/5/2013 | Withdrawn On N/A |
| WEA Insurance Corporation | Exclusive? N/A | Authorized On 12/12/2012 | Withdrawn On N/A |
| Wisconsin Creditor's Rights Association | Exclusive? N/A | Authorized On 8/22/2013 | Withdrawn On N/A |
| Wisconsin Growth Capital Coalition | Exclusive? N/A | Authorized On 1/16/2013 | Withdrawn On N/A |
| Wisconsin State Attorney's Association | Exclusive? N/A | Authorized On 4/1/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 54.50 | July 2013 to December 2013 35.75 | January 2014 to June 2014 57.00 | July 2014 to December 2014 18.00 |
| Other | January 2013 to June 2013 271.00 | July 2013 to December 2013 227.00 | January 2014 to June 2014 130.50 | July 2014 to December 2014 76.75 |