Nathan Berken
Licensed Lobbyist Details
Nathan Berken
Medical College of Wisconsin
8701 Watertown Plank Rd
Milwaukee, WI 53226
Milwaukee, WI 53226
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Cottonwood Financial Ltd. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On 6/21/2013 |
M.A. Mortenson Company | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
Medical College of Wisconsin | Exclusive? N/A | Authorized On 12/21/2012 | Withdrawn On N/A |
Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On 6/24/2013 |
New Glarus Brewing Company | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On 6/21/2013 |
NextEra Energy Resources | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
School Nutrition Association of Wisconsin, The | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 7/1/2013 |
United States Cellular Corporation | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
Wisconsin Academy of Family Physicians | Exclusive? N/A | Authorized On 12/18/2012 | Withdrawn On 6/21/2013 |
Wisconsin Association of Health Plans | Exclusive? N/A | Authorized On 1/15/2013 | Withdrawn On 6/25/2013 |
Wisconsin Association of Local Health Departments and Boards | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
Wisconsin Cemetery & Cremation Association | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
Wisconsin Petroleum Marketers & Convenience Store Association | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On 6/21/2013 |
Wisconsin Public Health Association | Exclusive? N/A | Authorized On 1/29/2013 | Withdrawn On 6/21/2013 |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 114.25 | July 2013 to December 2013 38.00 | January 2014 to June 2014 56.50 | July 2014 to December 2014 35.75 |
Other | January 2013 to June 2013 512.50 | July 2013 to December 2013 326.00 | January 2014 to June 2014 312.00 | July 2014 to December 2014 160.50 |
Filed Time Reports
January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|
January 2013 to June 2013
Cottonwood Financial Ltd. M.A. Mortenson Company Medical College of Wisconsin Milwaukee Metropolitan Sewerage District New Glarus Brewing Company NextEra Energy Resources School Nutrition Association of Wisconsin, The United States Cellular Corporation Wisconsin Academy of Family Physicians Wisconsin Association of Health Plans Wisconsin Association of Local Health Departments and Boards Wisconsin Cemetery & Cremation Association Wisconsin Petroleum Marketers & Convenience Store Association Wisconsin Public Health Association |
July 2013 to December 2013
Medical College of Wisconsin School Nutrition Association of Wisconsin, The |
January 2014 to June 2014
Medical College of Wisconsin |
July 2014 to December 2014
Medical College of Wisconsin |