Timothy Hoven
Licensed Lobbyist Details
Timothy Hoven
Hoven Consulting, Inc.
44 E Mifflin St Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
AFSCME Council 11 | Exclusive? N/A | Authorized On 12/14/2012 | Withdrawn On N/A |
Cottonwood Financial Ltd. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
M.A. Mortenson Company | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Medical College of Wisconsin | Exclusive? N/A | Authorized On 12/21/2012 | Withdrawn On N/A |
Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
New Glarus Brewing Company | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A |
NextEra Energy Resources | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
School Nutrition Association of Wisconsin, The | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
United States Cellular Corporation | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Wingra Stone Company | Exclusive? N/A | Authorized On 12/20/2013 | Withdrawn On N/A |
Wisconsin Academy of Family Physicians | Exclusive? N/A | Authorized On 12/18/2012 | Withdrawn On N/A |
Wisconsin Association of Health Plans | Exclusive? N/A | Authorized On 1/15/2013 | Withdrawn On N/A |
Wisconsin Association of Local Health Departments and Boards | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Wisconsin Cemetery & Cremation Association | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Wisconsin Petroleum Marketers & Convenience Store Association | Exclusive? N/A | Authorized On 12/19/2012 | Withdrawn On N/A |
Wisconsin Public Health Association | Exclusive? N/A | Authorized On 1/29/2013 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 297.25 | July 2013 to December 2013 199.75 | January 2014 to June 2014 165.75 | July 2014 to December 2014 120.75 |
Other | January 2013 to June 2013 476.00 | July 2013 to December 2013 416.75 | January 2014 to June 2014 475.00 | July 2014 to December 2014 339.25 |