Peter Kammer
Licensed Lobbyist Details
Peter Kammer
The Kammer Group
44 E Mifflin Street, Suite 305
Madison, WI 53726
Madison, WI 53726
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Altria Client Services Inc | Exclusive? N/A | Authorized On 12/17/2012 | Withdrawn On N/A |
| American Council of Engineering Companies of Wisconsin | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
| Baxter Healthcare Corporation | Exclusive? N/A | Authorized On 1/16/2013 | Withdrawn On N/A |
| City of Milwaukee | Exclusive? N/A | Authorized On 1/18/2013 | Withdrawn On N/A |
| Dean Health System Inc | Exclusive? N/A | Authorized On 10/4/2013 | Withdrawn On N/A |
| GlaxoSmithKline Inc | Exclusive? N/A | Authorized On 12/30/2012 | Withdrawn On N/A |
| Mayo Clinic Health System | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Municipal Electric Utilities of Wisconsin | Exclusive? N/A | Authorized On 9/13/2013 | Withdrawn On N/A |
| Skyward Inc. | Exclusive? N/A | Authorized On 2/15/2013 | Withdrawn On N/A |
| Wisconsin Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/11/2013 | Withdrawn On N/A |
| Wisconsin Credit Union League | Exclusive? N/A | Authorized On 2/20/2013 | Withdrawn On N/A |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On 11/6/2013 |
| Wisconsin Hospital Association Inc (WHA) | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
| Wisconsin Ready Mixed Concrete Association | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Wisconsin State Telecommunications Association | Exclusive? N/A | Authorized On 2/12/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 120.00 | July 2013 to December 2013 133.75 | January 2014 to June 2014 117.00 | July 2014 to December 2014 94.00 |
| Other | January 2013 to June 2013 412.25 | July 2013 to December 2013 395.00 | January 2014 to June 2014 393.25 | July 2014 to December 2014 267.50 |