Tony Langenohl
Licensed Lobbyist Details
Tony Langenohl
Capitol Consultants Inc
22 N Carroll St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Bail Coalition | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On 7/25/2013 |
America's Health Insurance Plans (AHIP) | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
ATC Management Inc. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
Besse Forest Products Group | Exclusive? N/A | Authorized On 8/15/2013 | Withdrawn On N/A |
CBL & Associates Properties Inc. | Exclusive? N/A | Authorized On 10/14/2013 | Withdrawn On N/A |
Clear Channel Outdoor, Inc. | Exclusive? N/A | Authorized On 3/21/2013 | Withdrawn On N/A |
Competitive Wisconsin Inc | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
Development Association Inc, The | Exclusive? N/A | Authorized On 1/23/2013 | Withdrawn On N/A |
Great Lakes Timber Professionals Association | Exclusive? N/A | Authorized On 12/26/2012 | Withdrawn On N/A |
Hewlett-Packard Company | Exclusive? N/A | Authorized On 1/24/2013 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
Marshfield Clinic | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
New Asurion Corporation | Exclusive? N/A | Authorized On 1/7/2014 | Withdrawn On N/A |
Northwestern Mutual | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
Pfizer Inc | Exclusive? N/A | Authorized On 1/28/2013 | Withdrawn On N/A |
Plum Creek Timber Company Inc | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
Rehabilitation for Wisconsin in Action, Inc | Exclusive? N/A | Authorized On 12/26/2012 | Withdrawn On 8/23/2013 |
State Farm Insurance Companies | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
Wisconsin Industrial Sand Association, Inc. | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 305.00 | July 2013 to December 2013 151.00 | January 2014 to June 2014 154.50 | July 2014 to December 2014 9.00 |
Other | January 2013 to June 2013 649.00 | July 2013 to December 2013 396.50 | January 2014 to June 2014 313.00 | July 2014 to December 2014 42.00 |