Andrew Engel
Licensed Lobbyist Details
AE
Andrew Engel
Hamilton Consulting Group, The
10 E Doty St, Ste 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
3M | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
American Red Cross | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
Anheuser-Busch Companies (formerly Anheuser-Busch Companies, Inc.) | Exclusive? N/A | Authorized On 7/29/2013 | Withdrawn On N/A |
Associated Builders and Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
Association of Wisconsin Surgery Centers, Inc. | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
Delta Dental of Wisconsin Inc | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A |
Enterprise Holdings, Inc (formerly Enterprise Rent-A-Car) | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
Koch Companies Public Sector, LLC, and Affiliates | Exclusive? N/A | Authorized On 12/26/2012 | Withdrawn On N/A |
Legal Action of Wisconsin, Inc | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
Lockridge Grindal Nauen P.L.L.P. | Exclusive? N/A | Authorized On 6/21/2013 | Withdrawn On N/A |
Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
Wal-Mart | Exclusive? N/A | Authorized On 1/22/2013 | Withdrawn On N/A |
WiscNet | Exclusive? N/A | Authorized On 8/8/2014 | Withdrawn On N/A |
Wisconsin Organization for Responsible Consumerism, LLC | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 28.75 | July 2013 to December 2013 17.75 | January 2014 to June 2014 20.00 | July 2014 to December 2014 6.75 |
Other | January 2013 to June 2013 422.25 | July 2013 to December 2013 351.25 | January 2014 to June 2014 383.75 | July 2014 to December 2014 355.75 |