Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
Constituency Services, Inc.
44 E. Mifflin St., Suite 605A
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Avis Budget Group, Inc. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Domestic Abuse Intervention Services (DAIS) | Exclusive? N/A | Authorized On 2/25/2013 | Withdrawn On N/A |
| Explore Information Services LLC | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A |
| Gorman & Company Inc | Exclusive? N/A | Authorized On 4/24/2013 | Withdrawn On N/A |
| Northern Natural Gas Company | Exclusive? N/A | Authorized On 12/21/2012 | Withdrawn On N/A |
| Sanofi Pasteur | Exclusive? N/A | Authorized On 1/24/2013 | Withdrawn On 8/26/2013 |
| Special Olympics Wisconsin | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| St. Raphael's Congregation a.k.a. The Cathedral Parish | Exclusive? N/A | Authorized On 6/14/2013 | Withdrawn On N/A |
| Wisconsin Association of Health Underwriters | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Wisconsin Chiefs of Police Association Inc | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A |
| Wisconsin Counties Utility Tax Association | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Wisconsin Institute of Certified Public Accountants | Exclusive? N/A | Authorized On 12/30/2012 | Withdrawn On N/A |
| Wisconsin Retail Merchants Association | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A |
| Wyndham Worldwide Corporation | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 245.55 | July 2013 to December 2013 236.00 | January 2014 to June 2014 171.20 | July 2014 to December 2014 57.50 |
| Other | January 2013 to June 2013 183.95 | July 2013 to December 2013 177.36 | January 2014 to June 2014 223.65 | July 2014 to December 2014 197.98 |