William McClenahan
Licensed Lobbyist Details
William McClenahan
Martin Schreiber & Associates Inc
111 S. Hamilton St., Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| AT&T Wisconsin | Exclusive? N/A | Authorized On 2/11/2013 | Withdrawn On N/A |
| City of Madison | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Clean Wisconsin Action Fund | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A |
| Clean Wisconsin Inc | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| National Association of Insurance & Financial Advisors (NAIFA) Wisconsin | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Waukesha Water Utility | Exclusive? N/A | Authorized On 6/12/2013 | Withdrawn On N/A |
| Wisconsin Fraternal Alliance | Exclusive? N/A | Authorized On 1/22/2013 | Withdrawn On N/A |
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? N/A | Authorized On 1/14/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 91.60 | July 2013 to December 2013 56.70 | January 2014 to June 2014 79.80 | July 2014 to December 2014 30.30 |
| Other | January 2013 to June 2013 399.50 | July 2013 to December 2013 248.70 | January 2014 to June 2014 315.80 | July 2014 to December 2014 268.10 |