Scott Stenger
Licensed Lobbyist Details
Scott Stenger
Stenger Government Relations, LLC
44 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| American International Group, Inc. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Community Loans of America | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
| Humana Inc | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A |
| MillerCoors LLC | Exclusive? N/A | Authorized On 12/27/2012 | Withdrawn On N/A |
| Property Casualty Insurers Association of America | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| RAI Services Company (formerly Reynolds American Inc.) | Exclusive? N/A | Authorized On 12/27/2012 | Withdrawn On N/A |
| Takeda Pharmaceuticals America | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
| Tavern League of Wisconsin | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| Verizon Wireless | Exclusive? N/A | Authorized On 12/27/2012 | Withdrawn On N/A |
| Western Technical College | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc. | Exclusive? N/A | Authorized On 12/28/2012 | Withdrawn On N/A |
| Wisconsin Commercial Fisheries Association | Exclusive? N/A | Authorized On 12/27/2012 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 158.00 | July 2013 to December 2013 96.50 | January 2014 to June 2014 97.00 | July 2014 to December 2014 11.00 |
| Other | January 2013 to June 2013 782.00 | July 2013 to December 2013 493.00 | January 2014 to June 2014 403.50 | July 2014 to December 2014 54.50 |