Bryan Brooks
Licensed Lobbyist Details
Bryan Brooks
Paladin Consulting Group
1 S. Pinckney Street, Suite 318
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| 211 Wisconsin, Inc. | Exclusive? N/A | Authorized On 3/19/2013 | Withdrawn On N/A |
| Alkermes, Inc. | Exclusive? N/A | Authorized On 2/18/2014 | Withdrawn On N/A |
| Alliant Energy | Exclusive? N/A | Authorized On 1/18/2013 | Withdrawn On N/A |
| American Beverage Association | Exclusive? N/A | Authorized On 3/27/2013 | Withdrawn On 7/31/2014 |
| Associated General Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 2/7/2014 | Withdrawn On N/A |
| Cottonwood Financial Ltd. | Exclusive? N/A | Authorized On 1/7/2013 | Withdrawn On N/A |
| Johnson Creek Enterprises | Exclusive? N/A | Authorized On 3/5/2014 | Withdrawn On N/A |
| Marcia Brenner Associates | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A |
| OASYS LLC | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A |
| Rocketship Education | Exclusive? N/A | Authorized On 9/13/2013 | Withdrawn On N/A |
| The Daily Reporter | Exclusive? N/A | Authorized On 2/5/2013 | Withdrawn On N/A |
| Wisconsin Academy of Anesthesiologist Assistants | Exclusive? N/A | Authorized On 3/28/2013 | Withdrawn On N/A |
| Wisconsin Association of Health Plans | Exclusive? N/A | Authorized On 4/1/2013 | Withdrawn On N/A |
| Wisconsin Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/11/2013 | Withdrawn On N/A |
| Wisconsin Council for Independent Education | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 129.50 | July 2013 to December 2013 20.00 | January 2014 to June 2014 36.25 | July 2014 to December 2014 0.00 |
| Other | January 2013 to June 2013 369.75 | July 2013 to December 2013 192.25 | January 2014 to June 2014 217.75 | July 2014 to December 2014 38.50 |