Robert Seitz
Licensed Lobbyist Details

Robert Seitz
                                Arrowhead Strategies, LLC
                            
                                    10 E Doty Street, Suite 500
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Americans For Prosperity | Exclusive? N/A | Authorized On 5/31/2013 | Withdrawn On N/A | 
| Consumer Rights Wisconsin | Exclusive? N/A | Authorized On 1/11/2013 | Withdrawn On N/A | 
| Gogebic Taconite LLC | Exclusive? N/A | Authorized On 1/9/2013 | Withdrawn On N/A | 
| Microsoft Corporation | Exclusive? N/A | Authorized On 11/8/2013 | Withdrawn On N/A | 
| United HealthCare Services Inc. | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On 1/9/2014 | 
| Wisconsin Insurance Alliance | Exclusive? N/A | Authorized On 1/4/2013 | Withdrawn On N/A | 
| Wisconsin State Fire Chiefs Association | Exclusive? N/A | Authorized On 1/31/2013 | Withdrawn On N/A | 
| Wisconsin Utility Investors Inc | Exclusive? N/A | Authorized On 1/3/2013 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 | 
|---|---|---|---|---|
| Communication | January 2013 to June 2013 295.75 | July 2013 to December 2013 151.00 | January 2014 to June 2014 2.50 | July 2014 to December 2014 42.50 | 
| Other | January 2013 to June 2013 393.00 | July 2013 to December 2013 65.50 | January 2014 to June 2014 8.50 | July 2014 to December 2014 104.25 |