Robert Fassbender
Licensed Lobbyist Details
Robert Fassbender
Hamilton Consulting Group, The
10 E Doty Street, Suite 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| 3M | Exclusive? N/A | Authorized On 3/18/2014 | Withdrawn On N/A |
| Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| American Coalition for Clean Coal Electricity | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Koch Companies Public Sector, LLC, and Affiliates | Exclusive? N/A | Authorized On 12/26/2012 | Withdrawn On N/A |
| Manitoba Hydro | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| National Association of Settlement Purchasers | Exclusive? N/A | Authorized On 7/31/2014 | Withdrawn On N/A |
| Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Wal-Mart | Exclusive? N/A | Authorized On 1/22/2013 | Withdrawn On N/A |
| Wisconsin Civil Justice Council, Inc | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Wisconsin Coalition on Worker's Compensation | Exclusive? N/A | Authorized On 1/28/2014 | Withdrawn On N/A |
| Wisconsin Defense Counsel (formerly Civil Trial Counsel of Wisconsin) | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Wisconsin Economic Development Association | Exclusive? N/A | Authorized On 1/8/2013 | Withdrawn On N/A |
| Wisconsin Manufacturers & Commerce | Exclusive? N/A | Authorized On 1/23/2013 | Withdrawn On N/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 48.50 | July 2013 to December 2013 48.80 | January 2014 to June 2014 31.70 | July 2014 to December 2014 22.00 |
| Other | January 2013 to June 2013 1200.90 | July 2013 to December 2013 1001.50 | January 2014 to June 2014 1056.50 | July 2014 to December 2014 833.40 |