Rebecca Hogan
Licensed Lobbyist Details
Rebecca Hogan
Hamilton Consulting Group, The
10 East Doty Street, Suite 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | Re-Authorized |
|---|---|---|---|---|
| 3M | Exclusive? N/A | Authorized On 3/5/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| American Red Cross | Exclusive? N/A | Authorized On 2/27/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Anheuser-Busch Companies (formerly Anheuser-Busch Companies, Inc.) | Exclusive? N/A | Authorized On 7/29/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Koch Companies Public Sector, LLC, and Affiliates | Exclusive? N/A | Authorized On 3/6/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Lockridge Grindal Nauen P.L.L.P. | Exclusive? N/A | Authorized On 6/21/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| MHS Health Wisconsin | Exclusive? N/A | Authorized On 3/5/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| National Association of Settlement Purchasers | Exclusive? N/A | Authorized On 7/31/2014 | Withdrawn On N/A | Re-AuthorizedN/A |
| Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 2/1/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| WiscNet | Exclusive? N/A | Authorized On 8/8/2014 | Withdrawn On N/A | Re-AuthorizedN/A |
| Wisconsin Association of Convention & Visitors Bureaus | Exclusive? N/A | Authorized On 2/12/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Wisconsin Coalition on Worker's Compensation | Exclusive? N/A | Authorized On 1/28/2014 | Withdrawn On N/A | Re-AuthorizedN/A |
| Wisconsin Economic Development Association | Exclusive? N/A | Authorized On 1/30/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Wisconsin Manufacturers & Commerce | Exclusive? N/A | Authorized On 1/23/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| Wisconsin Organization for Responsible Consumerism, LLC | Exclusive? N/A | Authorized On 3/5/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
| WPS Health Insurance | Exclusive? N/A | Authorized On 2/5/2013 | Withdrawn On N/A | Re-AuthorizedN/A |
Time Report Summary
| Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
|---|---|---|---|---|
| Communication | January 2013 to June 2013 163.25 | July 2013 to December 2013 192.25 | January 2014 to June 2014 109.30 | July 2014 to December 2014 43.25 |
| Other | January 2013 to June 2013 813.50 | July 2013 to December 2013 687.25 | January 2014 to June 2014 643.05 | July 2014 to December 2014 540.00 |