Wendy Coomer
Licensed Lobbyist Details
WC
Wendy Coomer
Foley & Lardner LLP
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Express Company | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
American Resort Development Association | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Aurora Health Care Inc | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Boys and Girls Clubs of Wisconsin | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Bridgepoint Education, Inc. | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Deloitte Consulting LLP | Exclusive? N/A | Authorized On 9/11/2013 | Withdrawn On N/A |
General Motors LLC (formerly General Motors Company) | Exclusive? N/A | Authorized On 9/13/2013 | Withdrawn On N/A |
Great Lakes Educational Loan Services, Inc. | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Kwik Trip Inc | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
Lilly U.S.A. (formerly Eli Lilly & Company) | Exclusive? N/A | Authorized On 9/12/2013 | Withdrawn On N/A |
National Heritage Academies | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
ProAssurance | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 9/6/2013 | Withdrawn On N/A |
The Marcus Corporation | Exclusive? N/A | Authorized On 9/20/2013 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 9/10/2013 | Withdrawn On N/A |
Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 9/10/2013 | Withdrawn On N/A |
Wisconsin Public Service Corporation | Exclusive? N/A | Authorized On 9/11/2013 | Withdrawn On N/A |
Time Report Summary
Category | January 2013 to June 2013 | July 2013 to December 2013 | January 2014 to June 2014 | July 2014 to December 2014 |
---|---|---|---|---|
Communication | January 2013 to June 2013 0 | July 2013 to December 2013 65.90 | January 2014 to June 2014 17.60 | July 2014 to December 2014 0 |
Other | January 2013 to June 2013 0 | July 2013 to December 2013 68.70 | January 2014 to June 2014 28.30 | July 2014 to December 2014 0 |