William McCoshen
Licensed Lobbyist Details
William McCoshen
Capitol Consultants, Inc.
22 N Carroll St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| ACT, Inc. | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| America's Health Insurance Plans (AHIP) | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| AT&T Wisconsin | Exclusive? N/A | Authorized On 12/5/2014 | Withdrawn On N/A |
| ATC Management Inc. | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
| Badger Advocates, Inc. | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
| CH2M Hill, Inc. | Exclusive? N/A | Authorized On 2/2/2016 | Withdrawn On N/A |
| City of Superior | Exclusive? N/A | Authorized On 3/5/2015 | Withdrawn On N/A |
| Community Loans of America | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Dairy Business Association | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| Douglas County | Exclusive? N/A | Authorized On 5/22/2015 | Withdrawn On N/A |
| Enbridge Energy Company, Inc. | Exclusive? N/A | Authorized On 1/8/2015 | Withdrawn On N/A |
| Haymarket Concepts LLC | Exclusive? N/A | Authorized On 1/30/2015 | Withdrawn On N/A |
| Hewlett Packard Enterprise | Exclusive? N/A | Authorized On 11/3/2015 | Withdrawn On N/A |
| Hewlett-Packard Company | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On 11/5/2015 |
| Johnson Controls Inc | Exclusive? N/A | Authorized On 12/18/2014 | Withdrawn On N/A |
| K12 Inc | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Marshfield Clinic Health System | Exclusive? N/A | Authorized On 1/21/2015 | Withdrawn On N/A |
| Mechanical Contractors Association of Wisconsin | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On 11/2/2015 |
| MHS Health Wisconsin | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
| Pfizer Inc | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
| Scientific Games International Inc | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On 8/12/2015 |
| State Farm Insurance Companies | Exclusive? N/A | Authorized On 1/19/2015 | Withdrawn On N/A |
| Wisconsin Commercial Ports Association | Exclusive? N/A | Authorized On 4/21/2015 | Withdrawn On N/A |
| Wisconsin Industrial Sand Association, Inc. | Exclusive? N/A | Authorized On 1/15/2015 | Withdrawn On N/A |
| Wisconsin Transportation Builders Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
| Wisconsin Wine and Spirit Institute | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 114.00 | July 2015 to December 2015 36.00 | January 2016 to June 2016 57.50 | July 2016 to December 2016 38.25 |
| Other | January 2015 to June 2015 494.00 | July 2015 to December 2015 276.00 | January 2016 to June 2016 279.00 | July 2016 to December 2016 324.00 |