Peter Kammer
Licensed Lobbyist Details
Peter Kammer
The Kammer Group
44 E Mifflin Street, Suite 305
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Altria Client Services LLC | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| American Council of Engineering Companies of Wisconsin | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On N/A |
| Baxter Healthcare Corporation | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 6/30/2015 |
| GlaxoSmithKline Inc | Exclusive? N/A | Authorized On 1/19/2016 | Withdrawn On N/A |
| Mayo Clinic Health System | Exclusive? N/A | Authorized On 12/22/2014 | Withdrawn On N/A |
| Municipal Electric Utilities of Wisconsin | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On N/A |
| Nelson Schmidt Inc. | Exclusive? N/A | Authorized On 4/8/2015 | Withdrawn On N/A |
| Skyward Inc. | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On N/A |
| Wisconsin Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
| Wisconsin Credit Union League | Exclusive? N/A | Authorized On 12/31/2014 | Withdrawn On N/A |
| Wisconsin Hospital Association | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Wisconsin Land Information Association | Exclusive? N/A | Authorized On 9/11/2015 | Withdrawn On N/A |
| Wisconsin Railroad Association | Exclusive? N/A | Authorized On 1/8/2015 | Withdrawn On N/A |
| Wisconsin Ready Mixed Concrete Association | Exclusive? N/A | Authorized On 12/8/2014 | Withdrawn On N/A |
| Wisconsin State Telecommunications Association | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 217.25 | July 2015 to December 2015 175.00 | January 2016 to June 2016 169.00 | July 2016 to December 2016 71.25 |
| Other | January 2015 to June 2015 556.75 | July 2015 to December 2015 411.75 | January 2016 to June 2016 519.50 | July 2016 to December 2016 348.00 |