Sean Stephenson
Licensed Lobbyist Details
SS
Sean Stephenson
Wisconsin Transportation Builders Association
1 East Main Street, Suite 300
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Cancer Society Cancer Action Network (ACSCAN) | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On 5/27/2016 |
American Coalition for Clean Coal Electricity | Exclusive? N/A | Authorized On 2/10/2015 | Withdrawn On 1/4/2016 |
Astellas Pharma US, Inc. | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 5/25/2016 |
Children's Hospital of Wisconsin | Exclusive? N/A | Authorized On 12/14/2014 | Withdrawn On 7/11/2016 |
Integrys Energy Group d/b/a Wisconsin Public Service Corporation | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On 8/4/2015 |
Lockridge Grindal Nauen P.L.L.P. on behalf of Civics Proficiency Institute | Exclusive? N/A | Authorized On 4/27/2015 | Withdrawn On 1/20/2016 |
Schneider National Inc | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On 5/25/2016 |
TDS Telecommunications Corporation | Exclusive? N/A | Authorized On 12/5/2014 | Withdrawn On 5/25/2016 |
United Migrant Opportunity Services/UMOS Inc | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 5/25/2016 |
WEC Energy Group, Inc. | Exclusive? N/A | Authorized On 7/6/2015 | Withdrawn On 6/7/2016 |
Wisconsin Newspaper Association | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On 5/25/2016 |
Wisconsin Technical College District Boards Association Inc | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 5/26/2016 |
Wisconsin Transportation Builders Association | Exclusive? N/A | Authorized On 5/26/2016 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 118.00 | July 2015 to December 2015 47.00 | January 2016 to June 2016 61.50 | July 2016 to December 2016 13.75 |
Other | January 2015 to June 2015 77.25 | July 2015 to December 2015 41.00 | January 2016 to June 2016 80.25 | July 2016 to December 2016 57.50 |