Jeremey Shepherd
Licensed Lobbyist Details
Jeremey Shepherd
Martin Schreiber & Associates Inc
111 S. Hamilton Street, Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 3/7/2016 | Withdrawn On N/A |
| ATC Management Inc. | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
| Car2Go | Exclusive? N/A | Authorized On 1/30/2015 | Withdrawn On N/A |
| CaseNEX, LLC | Exclusive? N/A | Authorized On 4/28/2015 | Withdrawn On N/A |
| City of Madison | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On N/A |
| Dental Professionals of Wisconsin | Exclusive? N/A | Authorized On 3/5/2015 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
| Funeral Service & Cremation Alliance of Wisconsin | Exclusive? N/A | Authorized On 12/11/2014 | Withdrawn On N/A |
| Gulfstream Aerospace | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
| IGT and Its Affiliates | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| LKQ Corporation | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
| M3 Insurance Solutions, Inc. | Exclusive? N/A | Authorized On 7/12/2016 | Withdrawn On N/A |
| MillerCoors LLC | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| Molina Healthcare, Inc. | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
| NAIFA-Wisconsin, Inc | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A |
| PLS Financial Services Inc. | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
| SAS Institute Inc. | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A |
| T. Wall Enterprises Mgt, LLC | Exclusive? N/A | Authorized On 12/8/2015 | Withdrawn On N/A |
| The Pew Charitable Trusts | Exclusive? N/A | Authorized On 1/8/2015 | Withdrawn On N/A |
| Thrivent Financial for Lutherans | Exclusive? N/A | Authorized On 2/11/2016 | Withdrawn On N/A |
| Walgreen Co | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On N/A |
| Wisconsin Association of Nurse Anesthetists | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
| Wisconsin Bankers Association | Exclusive? N/A | Authorized On 12/26/2014 | Withdrawn On N/A |
| Wisconsin Fraternal Alliance | Exclusive? N/A | Authorized On 1/9/2015 | Withdrawn On 2/11/2016 |
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
| Wisconsin Physical Therapy Association | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
| Wisconsin Pipe Trades Association | Exclusive? N/A | Authorized On 12/18/2014 | Withdrawn On N/A |
| Wisconsin Troopers Association Inc | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 160.75 | July 2015 to December 2015 113.50 | January 2016 to June 2016 159.50 | July 2016 to December 2016 57.50 |
| Other | January 2015 to June 2015 191.75 | July 2015 to December 2015 265.50 | January 2016 to June 2016 102.50 | July 2016 to December 2016 139.50 |