Mark Graul
Licensed Lobbyist Details
MG
Mark Graul
Arena Strategy Group
10 E Doty Street, Suite 800
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Cancer Society Cancer Action Network (ACSCAN) | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
American Coalition for Clean Coal Electricity | Exclusive? N/A | Authorized On 2/10/2015 | Withdrawn On 1/4/2016 |
Astellas Pharma US, Inc. | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On N/A |
Children's Hospital of Wisconsin | Exclusive? N/A | Authorized On 12/14/2014 | Withdrawn On N/A |
Integrys Energy Group d/b/a Wisconsin Public Service Corporation | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On 8/4/2015 |
Lockridge Grindal Nauen P.L.L.P. on behalf of Civics Proficiency Institute | Exclusive? N/A | Authorized On 4/27/2015 | Withdrawn On 1/20/2016 |
Marsy's Law For All | Exclusive? N/A | Authorized On 11/22/2016 | Withdrawn On N/A |
Schneider National Inc | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On N/A |
TDS Telecommunications Corporation | Exclusive? N/A | Authorized On 12/5/2014 | Withdrawn On N/A |
United Migrant Opportunity Services/UMOS Inc | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
WEC Energy Group, Inc. | Exclusive? N/A | Authorized On 7/1/2015 | Withdrawn On N/A |
Wisconsin Newspaper Association | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
Wisconsin Technical College District Boards Association Inc | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 6/27/2016 |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 75.25 | July 2015 to December 2015 31.75 | January 2016 to June 2016 41.00 | July 2016 to December 2016 15.50 |
Other | January 2015 to June 2015 217.00 | July 2015 to December 2015 111.00 | January 2016 to June 2016 126.25 | July 2016 to December 2016 129.25 |