Buddy Julius
Licensed Lobbyist Details
Buddy Julius
The Firm Consulting, LLC
333 N Plankinton Ave Suite 210
Milwaukee, WI 53203
Milwaukee, WI 53203
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aetna Inc | Exclusive? N/A | Authorized On 5/5/2016 | Withdrawn On N/A |
Association of Dental Support Organizations | Exclusive? N/A | Authorized On 5/20/2015 | Withdrawn On N/A |
AT&T Wisconsin | Exclusive? N/A | Authorized On 12/8/2014 | Withdrawn On N/A |
Competitive Edge Software Inc | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
CVS Health | Exclusive? N/A | Authorized On 2/25/2015 | Withdrawn On N/A |
DraftKings Inc. | Exclusive? N/A | Authorized On 12/4/2015 | Withdrawn On N/A |
FanDuel, Inc. | Exclusive? N/A | Authorized On 12/4/2015 | Withdrawn On N/A |
Fantasy Sports Trade Association | Exclusive? N/A | Authorized On 12/22/2015 | Withdrawn On N/A |
gener8tor Management, LLC | Exclusive? N/A | Authorized On 1/28/2015 | Withdrawn On N/A |
Global Entrepreneurship Collective, Inc. | Exclusive? N/A | Authorized On 2/5/2015 | Withdrawn On 8/22/2016 |
Herzing University | Exclusive? N/A | Authorized On 2/5/2015 | Withdrawn On N/A |
Majestic Realty Co | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On N/A |
Midwest Energy Research Consortium, Inc. | Exclusive? N/A | Authorized On 4/29/2015 | Withdrawn On 8/22/2016 |
Milwaukee Police Association | Exclusive? N/A | Authorized On 2/3/2015 | Withdrawn On N/A |
Nelson Schmidt Inc. | Exclusive? N/A | Authorized On 4/27/2015 | Withdrawn On N/A |
New Resources Consulting, LLC | Exclusive? N/A | Authorized On 2/16/2015 | Withdrawn On N/A |
The Milwaukee Institute | Exclusive? N/A | Authorized On 1/28/2015 | Withdrawn On N/A |
The Travel Technology Association | Exclusive? N/A | Authorized On 6/25/2015 | Withdrawn On N/A |
The Winebow Group, LLC | Exclusive? N/A | Authorized On 6/26/2015 | Withdrawn On N/A |
Uber Technologies Inc. | Exclusive? N/A | Authorized On 1/20/2015 | Withdrawn On N/A |
Union Pacific Railroad Company | Exclusive? N/A | Authorized On 2/5/2015 | Withdrawn On N/A |
Wisconsin Association for Justice | Exclusive? N/A | Authorized On 11/15/2016 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 155.33 | July 2015 to December 2015 65.25 | January 2016 to June 2016 115.00 | July 2016 to December 2016 1.00 |
Other | January 2015 to June 2015 325.83 | July 2015 to December 2015 717.83 | January 2016 to June 2016 502.58 | July 2016 to December 2016 1254.50 |