Andrew Engel
Licensed Lobbyist Details
AE
Andrew Engel
                                The Hamilton Consulting Group
                            
                                    10 E Doty St, Ste 500
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| 3M Company | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A | 
| Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/5/2016 | Withdrawn On N/A | 
| American Red Cross | Exclusive? N/A | Authorized On 1/2/2015 | Withdrawn On N/A | 
| Anheuser-Busch Companies (formerly Anheuser-Busch Companies, Inc.) | Exclusive? N/A | Authorized On 1/15/2015 | Withdrawn On N/A | 
| Associated Builders and Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A | 
| Association of Wisconsin Surgery Centers, Inc. | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A | 
| Delta Dental of Wisconsin Inc | Exclusive? N/A | Authorized On 1/2/2015 | Withdrawn On N/A | 
| Disability Rights Wisconsin | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A | 
| Humane Society of the United States, The | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 7/21/2015 | 
| Koch Companies Public Sector, LLC, and Affiliates | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A | 
| Legal Action of Wisconsin, Inc | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A | 
| National Alliance for Public Charter Schools | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A | 
| Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 12/12/2014 | Withdrawn On N/A | 
| Wal-Mart | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A | 
| WellCare Health Plans, Inc. | Exclusive? N/A | Authorized On 3/3/2016 | Withdrawn On N/A | 
| WiscNet | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On N/A | 
| Wisconsin Interscholastic Athletic Association | Exclusive? N/A | Authorized On 2/3/2016 | Withdrawn On N/A | 
| WPS Health Insurance | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 | 
|---|---|---|---|---|
| Communication | January 2015 to June 2015 31.50 | July 2015 to December 2015 39.00 | January 2016 to June 2016 28.75 | July 2016 to December 2016 14.25 | 
| Other | January 2015 to June 2015 729.90 | July 2015 to December 2015 480.00 | January 2016 to June 2016 549.05 | July 2016 to December 2016 402.75 |