Catherine McDermott
Licensed Lobbyist Details
Catherine McDermott
The Hamilton Consulting Group
10 East Doty Street, Suite 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 1/30/2015 | Withdrawn On 3/1/2016 |
Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
American Red Cross | Exclusive? N/A | Authorized On 1/2/2015 | Withdrawn On N/A |
Association of Wisconsin Surgery Centers, Inc. | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
Badger State Sheriffs' Association | Exclusive? N/A | Authorized On 11/2/2016 | Withdrawn On N/A |
Humane Society of the United States, The | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 7/21/2015 |
Lytx | Exclusive? N/A | Authorized On 2/18/2015 | Withdrawn On N/A |
Rock Koshkonong Lake District | Exclusive? N/A | Authorized On 1/19/2016 | Withdrawn On N/A |
WellCare Health Plans, Inc. | Exclusive? N/A | Authorized On 3/3/2016 | Withdrawn On N/A |
Wisconsin Association of Convention & Visitors Bureaus | Exclusive? N/A | Authorized On 1/14/2015 | Withdrawn On N/A |
Wisconsin Economic Development Association | Exclusive? N/A | Authorized On 12/30/2014 | Withdrawn On 10/30/2015 |
Wisconsin Interscholastic Athletic Association | Exclusive? N/A | Authorized On 2/3/2016 | Withdrawn On N/A |
Wisconsin Rural Water Association | Exclusive? N/A | Authorized On 1/18/2015 | Withdrawn On N/A |
Wisconsin Sheriffs and Deputy Sheriffs Association | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 102.25 | July 2015 to December 2015 54.00 | January 2016 to June 2016 68.50 | July 2016 to December 2016 26.25 |
Other | January 2015 to June 2015 538.75 | July 2015 to December 2015 247.00 | January 2016 to June 2016 374.75 | July 2016 to December 2016 323.00 |