Robert Fassbender
Licensed Lobbyist Details
Robert Fassbender
The Hamilton Consulting Group
10 E Doty Street, Suite 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On 3/1/2016 |
Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
Koch Companies Public Sector, LLC, and Affiliates | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Lytx | Exclusive? N/A | Authorized On 2/18/2015 | Withdrawn On N/A |
Manitoba Hydro | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
National Association of Settlement Purchasers | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 12/12/2014 | Withdrawn On N/A |
Rock Koshkonong Lake District | Exclusive? N/A | Authorized On 1/5/2016 | Withdrawn On N/A |
Wal-Mart | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Civil Justice Council, Inc | Exclusive? N/A | Authorized On 1/13/2015 | Withdrawn On N/A |
Wisconsin Coalition on Worker's Compensation | Exclusive? N/A | Authorized On 1/30/2015 | Withdrawn On N/A |
Wisconsin Defense Counsel (formerly Civil Trial Counsel of Wisconsin) | Exclusive? N/A | Authorized On 1/22/2015 | Withdrawn On N/A |
Wisconsin Manufacturers & Commerce | Exclusive? N/A | Authorized On 12/9/2014 | Withdrawn On N/A |
Wisconsin Rural Water Association | Exclusive? N/A | Authorized On 1/9/2015 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 34.00 | July 2015 to December 2015 56.20 | January 2016 to June 2016 80.50 | July 2016 to December 2016 23.80 |
Other | January 2015 to June 2015 1472.90 | July 2015 to December 2015 930.80 | January 2016 to June 2016 1104.40 | July 2016 to December 2016 625.60 |