Matt Phillips
Licensed Lobbyist Details
Matt Phillips
Stenger Government Relations, LLC
44 E Mifflin Street, Suite 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Humana Inc | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? N/A | Authorized On 12/22/2014 | Withdrawn On N/A |
| Managed Care of North America Dental | Exclusive? N/A | Authorized On 3/2/2015 | Withdrawn On N/A |
| MillerCoors LLC | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| Property Casualty Insurers Association of America | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| RAI Services Company (formerly Reynolds American Inc.) | Exclusive? N/A | Authorized On 1/6/2015 | Withdrawn On N/A |
| Takeda Pharmaceuticals America | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On 12/31/2015 |
| Tavern League of Wisconsin | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
| Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc. | Exclusive? N/A | Authorized On 1/2/2015 | Withdrawn On N/A |
| Wisconsin Commercial Fisheries Association | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 70.75 | July 2015 to December 2015 49.50 | January 2016 to June 2016 33.50 | July 2016 to December 2016 14.50 |
| Other | January 2015 to June 2015 446.25 | July 2015 to December 2015 475.50 | January 2016 to June 2016 360.50 | July 2016 to December 2016 151.50 |