William McClenahan
Licensed Lobbyist Details
William McClenahan
Martin Schreiber & Associates Inc
111 S. Hamilton St., Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| AT&T Wisconsin | Exclusive? N/A | Authorized On 12/9/2014 | Withdrawn On N/A |
| City of Madison | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
| Gathering Waters: Wisconsin's Alliance for Land Trusts | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On N/A |
| M3 Insurance Solutions, Inc. | Exclusive? N/A | Authorized On 7/12/2016 | Withdrawn On N/A |
| NAIFA-Wisconsin, Inc | Exclusive? N/A | Authorized On 12/10/2014 | Withdrawn On N/A |
| Thrivent Financial for Lutherans | Exclusive? N/A | Authorized On 2/11/2016 | Withdrawn On N/A |
| Waukesha Water Utility | Exclusive? N/A | Authorized On 10/28/2015 | Withdrawn On N/A |
| Wisconsin Fraternal Alliance | Exclusive? N/A | Authorized On 1/9/2015 | Withdrawn On 2/11/2016 |
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 67.50 | July 2015 to December 2015 31.50 | January 2016 to June 2016 22.50 | July 2016 to December 2016 29.30 |
| Other | January 2015 to June 2015 306.40 | July 2015 to December 2015 201.10 | January 2016 to June 2016 186.70 | July 2016 to December 2016 196.30 |