Jordan Lamb
Licensed Lobbyist Details
Jordan Lamb
DeWitt Ross & Stevens S.C.
2 East Mifflin Street, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Accenture LLP | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 7/26/2016 | Withdrawn On N/A |
Association of State Prosecutors | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Bio Forward Inc. (formerly Wisconsin Biotechnology and Medical Device Association Inc) | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
BMO Harris Bank (formerly Marshall & Ilsley Corporation) | Exclusive? N/A | Authorized On 7/26/2016 | Withdrawn On N/A |
Customers First! Coalition | Exclusive? N/A | Authorized On 1/19/2016 | Withdrawn On N/A |
Feeding Wisconsin | Exclusive? N/A | Authorized On 4/6/2015 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
ITC Holdings, Inc. | Exclusive? N/A | Authorized On 12/17/2014 | Withdrawn On N/A |
Kimbal Goluska | Exclusive? N/A | Authorized On 10/5/2015 | Withdrawn On N/A |
Manitowish Chain Defense Fund | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Dells Visitors and Convention Bureau | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Pork Association | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Soybean Association | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Veterinary Medical Association | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 90.15 | July 2015 to December 2015 89.90 | January 2016 to June 2016 88.75 | July 2016 to December 2016 47.90 |
Other | January 2015 to June 2015 297.00 | July 2015 to December 2015 385.95 | January 2016 to June 2016 266.15 | July 2016 to December 2016 191.70 |