Ronald Kuehn
Licensed Lobbyist Details
Ronald Kuehn
DeWitt Ross & Stevens S.C.
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 7/15/2015 | Withdrawn On N/A |
Association of American Publishers | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
Association of State Prosecutors | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Bio Forward Inc. (formerly Wisconsin Biotechnology and Medical Device Association Inc) | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Cigar Store Alliance of Wisconsin Inc. | Exclusive? N/A | Authorized On 2/6/2015 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Manitowish Chain Defense Fund | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Sanofi Pasteur | Exclusive? N/A | Authorized On 1/12/2016 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Pork Association | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Wisconsin Veterinary Medical Association | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 103.75 | July 2015 to December 2015 63.20 | January 2016 to June 2016 72.20 | July 2016 to December 2016 61.10 |
Other | January 2015 to June 2015 59.50 | July 2015 to December 2015 73.30 | January 2016 to June 2016 67.20 | July 2016 to December 2016 59.05 |