Thomas Springer
Licensed Lobbyist Details
Thomas Springer
Husch Blackwell LLP
33 East Main St., Suite 300
Madison, WI 53703-3300
Madison, WI 53703-3300
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| CenturyLink (formerly CenturyTel Service Group LLC) | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| Community Associations Institute of Wisconsin | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| DirecTV Group, Inc. | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 11/17/2015 |
| DISH Network, LLC | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 8/8/2016 |
| Ho-Chunk Nation | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| NIC Inc. | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| Satellite Broadcasting & Communications Association (SBCA) | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 8/8/2016 |
| Standard Process Inc. | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| TransCanada US Pipeline Central | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
| United Rentals, Inc. | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 2/5/2016 |
| University of Phoenix | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
| Wisconsin Creditor's Rights Association | Exclusive? N/A | Authorized On 12/23/2014 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 5.25 | July 2015 to December 2015 4.00 | January 2016 to June 2016 16.00 | July 2016 to December 2016 4.50 |
| Other | January 2015 to June 2015 56.00 | July 2015 to December 2015 71.00 | January 2016 to June 2016 143.00 | July 2016 to December 2016 74.00 |