Anthony Driessen
Licensed Lobbyist Details
Anthony Driessen
DeWitt Ross & Stevens S.C.
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Chemistry Council | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
American Massage Therapy Association, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Consumer Data Industry Association | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On 2/5/2016 |
HealthPort | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 7/29/2015 |
ITC Holdings, Inc. | Exclusive? N/A | Authorized On 12/18/2014 | Withdrawn On 12/18/2014 |
McGraw-Hill Global Education Holdings, LLC and its affiliates | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 7/26/2016 |
PepsiCo, Inc. | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
ThedaCare | Exclusive? N/A | Authorized On 12/29/2014 | Withdrawn On N/A |
US Biologic | Exclusive? N/A | Authorized On 1/5/2015 | Withdrawn On 7/29/2015 |
VITAS Health Corporation | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Amusement and Music Operators | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Automatic Merchandising Council | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Library Association | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Wisconsin Optometric Association | Exclusive? N/A | Authorized On 1/26/2015 | Withdrawn On N/A |
Wisconsin Podiatric Medical Association (formerly Wisconsin Society of Podiatric Medicine) | Exclusive? N/A | Authorized On 12/19/2014 | Withdrawn On N/A |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 30.55 | July 2015 to December 2015 0 | January 2016 to June 2016 0 | July 2016 to December 2016 0 |
Other | January 2015 to June 2015 195.70 | July 2015 to December 2015 0 | January 2016 to June 2016 0 | July 2016 to December 2016 0 |