Bill Neville
Licensed Lobbyist Details
BN
Bill Neville
Hubbard Wilson & Zelenkova
44 E. Mifflin Street, Suite 605
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Heart Association | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/3/2016 |
Concerned Auto Recyclers of Wisconsin | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Distilled Spirits Council of the United States | Exclusive? N/A | Authorized On 5/13/2015 | Withdrawn On 10/11/2016 |
End Domestic Abuse Wisconsin: the Wisconsin Coalition Against Domestic Violence | Exclusive? N/A | Authorized On 2/24/2015 | Withdrawn On 10/11/2016 |
McKinstry Essention, LLC | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Milwaukee Area Technical College | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Milwaukee Public Schools | Exclusive? N/A | Authorized On 2/26/2015 | Withdrawn On 10/11/2016 |
Plumbers Local 75 | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Sheet Metal Air Rail Transportation Workers Local Union #18 | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
U.S. Custom Harvesters, Inc. | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Waste Management | Exclusive? N/A | Authorized On 2/23/2015 | Withdrawn On 5/5/2016 |
Wisconsin Association of Family & Childrens Agencies | Exclusive? N/A | Authorized On 3/2/2015 | Withdrawn On 5/6/2016 |
Wisconsin Automobile and Truck Dealers Association, Inc. | Exclusive? N/A | Authorized On 3/11/2015 | Withdrawn On 4/29/2016 |
Wisconsin Dental Association | Exclusive? N/A | Authorized On 2/26/2015 | Withdrawn On 4/29/2016 |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 66.50 | July 2015 to December 2015 75.00 | January 2016 to June 2016 38.25 | July 2016 to December 2016 0 |
Other | January 2015 to June 2015 235.75 | July 2015 to December 2015 139.00 | January 2016 to June 2016 125.25 | July 2016 to December 2016 0 |