Katie White
Licensed Lobbyist Details
KW
Katie White
Michael Best Strategies, LLC
PO Box 1806
Madison, WI 53701-1806
Madison, WI 53701-1806
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Badger Meter, Inc. | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Care Wisconsin First, Inc. | Exclusive? N/A | Authorized On 3/15/2016 | Withdrawn On 8/11/2016 |
| Carroll University | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Cooperative Educational Service Agency 10 | Exclusive? N/A | Authorized On 10/13/2015 | Withdrawn On N/A |
| County Materials Corp. | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| DJK Investments | Exclusive? N/A | Authorized On 1/6/2016 | Withdrawn On N/A |
| Graymont Western Lime, Inc | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Intoximeter, Inc. | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Madison Community Health Center, Inc | Exclusive? N/A | Authorized On 5/19/2015 | Withdrawn On N/A |
| Network Health Plan | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Renaissance Learning, Inc. | Exclusive? N/A | Authorized On 3/24/2015 | Withdrawn On N/A |
| Serve You Custom Prescription Management, Inc. | Exclusive? N/A | Authorized On 5/18/2015 | Withdrawn On N/A |
| The Management Group | Exclusive? N/A | Authorized On 3/26/2015 | Withdrawn On N/A |
| The Water Council | Exclusive? N/A | Authorized On 4/3/2015 | Withdrawn On N/A |
| Wisconsin Alumni Research Foundation | Exclusive? N/A | Authorized On 9/29/2015 | Withdrawn On N/A |
| Wysocki Produce Farm, Inc. | Exclusive? N/A | Authorized On 1/6/2016 | Withdrawn On N/A |
Time Report Summary
| Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
|---|---|---|---|---|
| Communication | January 2015 to June 2015 17.17 | July 2015 to December 2015 10.00 | January 2016 to June 2016 29.80 | July 2016 to December 2016 0.00 |
| Other | January 2015 to June 2015 55.00 | July 2015 to December 2015 64.00 | January 2016 to June 2016 69.80 | July 2016 to December 2016 16.50 |