Jordan Lamb
Licensed Lobbyist Details
Jordan Lamb
DeWitt Ross & Stevens S.C.
2 East Mifflin Street, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Accenture LLP | Exclusive? N/A | Authorized On 12/6/2016 | Withdrawn On 7/17/2018 |
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
Association of State Prosecutors | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Bio Forward Inc. (formerly Wisconsin Biotechnology and Medical Device Association Inc) | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
BMO Harris Bank (formerly Marshall & Ilsley Corporation) | Exclusive? N/A | Authorized On 12/28/2016 | Withdrawn On N/A |
Consumer Healthcare Products Association | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
Customers First! Coalition | Exclusive? N/A | Authorized On 12/28/2016 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A |
ITC Holdings, Inc. | Exclusive? N/A | Authorized On 12/22/2016 | Withdrawn On N/A |
NCR Corporation | Exclusive? N/A | Authorized On 1/27/2017 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 6/21/2017 | Withdrawn On N/A |
Sanofi US (FKA Sanofi-Aventis) | Exclusive? N/A | Authorized On 1/2/2018 | Withdrawn On N/A |
Wisconsin Association of Professional Agricultural Consultants | Exclusive? N/A | Authorized On 3/31/2017 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Dells Visitors and Convention Bureau | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
Wisconsin Pork Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Soybean Association | Exclusive? N/A | Authorized On 12/16/2016 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Veterinary Medical Association | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A |
Time Report Summary
Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
---|---|---|---|---|
Communication | January 2017 to June 2017 123.85 | July 2017 to December 2017 72.30 | January 2018 to June 2018 31.10 | July 2018 to December 2018 20.95 |
Other | January 2017 to June 2017 365.10 | July 2017 to December 2017 375.35 | January 2018 to June 2018 159.45 | July 2018 to December 2018 164.45 |