Ronald Kuehn
Licensed Lobbyist Details
Ronald Kuehn
DeWitt Ross & Stevens S.C.
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Advanced Disposal, Inc. (formerly Veolia ES Solid Waste, Inc.) | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
American Exploration & Mining Association | Exclusive? N/A | Authorized On 1/13/2017 | Withdrawn On N/A |
Aquila Resources Inc. | Exclusive? N/A | Authorized On 9/6/2017 | Withdrawn On N/A |
Association of State Prosecutors | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Bio Forward Inc. (formerly Wisconsin Biotechnology and Medical Device Association Inc) | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
Granite Peak Corporation | Exclusive? N/A | Authorized On 3/1/2018 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A |
NCR Corporation | Exclusive? N/A | Authorized On 1/27/2017 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 12/16/2016 | Withdrawn On N/A |
Sanofi Pasteur | Exclusive? N/A | Authorized On 12/28/2016 | Withdrawn On 4/12/2018 |
Sanofi US (FKA Sanofi-Aventis) | Exclusive? N/A | Authorized On 1/2/2018 | Withdrawn On N/A |
Village of Plover | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
Wisconsin Association of Professional Agricultural Consultants | Exclusive? N/A | Authorized On 3/31/2017 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Pork Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A |
Wisconsin Veterinary Medical Association | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A |
Time Report Summary
Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
---|---|---|---|---|
Communication | January 2017 to June 2017 181.75 | July 2017 to December 2017 93.10 | January 2018 to June 2018 34.20 | July 2018 to December 2018 2.10 |
Other | January 2017 to June 2017 96.40 | July 2017 to December 2017 70.70 | January 2018 to June 2018 25.00 | July 2018 to December 2018 4.00 |