Thomas Springer
Licensed Lobbyist Details
Thomas Springer
Quarles and Brady
33 East Main St., Suite 800
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American Fair Credit Council | Exclusive? N/A | Authorized On 1/23/2017 | Withdrawn On 11/26/2018 |
| CenturyLink (formerly CenturyTel Service Group LLC) | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| Ho-Chunk Nation | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| Level 3 Communications, LLC | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| New Glarus Brewing Company | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 5/16/2018 |
| NIC Inc. | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| Northwest Evaluation Association | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| Standard Process Inc. | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| TransCanada US Pipeline Central | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| University of Phoenix | Exclusive? N/A | Authorized On 1/27/2017 | Withdrawn On 11/26/2018 |
| Vilas County Economic Development Corporation | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On 11/26/2018 |
| Wisconsin Rental Dealers Association | Exclusive? N/A | Authorized On 5/24/2017 | Withdrawn On 11/26/2018 |
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
|---|---|---|---|---|
| Communication | January 2017 to June 2017 6.00 | July 2017 to December 2017 15.00 | January 2018 to June 2018 22.00 | July 2018 to December 2018 0 |
| Other | January 2017 to June 2017 65.00 | July 2017 to December 2017 120.00 | January 2018 to June 2018 77.50 | July 2018 to December 2018 0 |